|
The Loveland Tigers took a commanding victory over the Vandalia Butler Aviators to start the 2012 season. Loveland's offense was highlighted by Ryne Terry who had two touchdowns, and threw for 191 yards, and Graham Peters who had two touchdowns and a 53 yard reception. Tiger Defense was also rock solid, as the Aviators averaged less than one yard per rushing attempt. Valuable players on Loveland's defense include Charlie Lawler and Anthony Johnson. Lawler forced a fumble and obtained a sack, while Johnson had an interception. Punter Paul Newbold also had an impressive 60 yard punt. Vandalia Butler had a star in Arion Kosak. He obtained all of the Aviator's touchdowns, as well as two interceptions.
Next week the Tigers are at Lebanon.
Friday, August 24, 2012 |
||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1ST QUARTER | LVL | BUT | |||
| BUT | TD | 04:41 | KOSAK,Airion 62 YD PASS FROM MOTTER,Richard (MANN,Logan RUSH FAILED) | 0 | 6 |
| 2ND QUARTER | LVL | BUT | |||
| LVL | TD | 10:57 | Luke Walker 8 YD PASS FROM Ryne Terry (Evan Burig KICK) | 7 | 6 |
| LVL | TD | 10:10 | Graham Peters 2 YD RUN (Evan Burig KICK) | 14 | 6 |
| BUT | TD | 05:03 | KOSAK,Airion 42 YD INT RETURN (MANN,Logan KICK) | 14 | 13 |
| LVL | TD | 00:29 | Graham Peters 1 YD RUN (Evan Burig KICK) | 21 | 13 |
| 3RD QUARTER | LVL | BUT | |||
| LVL | TD | 05:09 | Ryne Terry 1 YD RUN (Evan Burig KICK) | 28 | 13 |
| BUT | TD | 04:56 | KOSAK,Airion 95 YD KICKOFF RETURN (PASS FAILED) | 28 | 19 |
| 4TH QUARTER | LVL | BUT | |||
| LVL | TD | 03:58 | Tanner Hawk 5 YD PASS FROM Ryne Terry (Evan Burig KICK) | 35 | 19 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | BUT | |
| 1st Downs | 13 | 5 |
| Total Yards | 277 | 147 |
| Passing Completions | 16 | 7 |
| Passing Attempts | 25 | 23 |
| Passing Yards | 197 | 133 |
| Passing Average | 7.9 | 5.8 |
| Rushing Attempts | 43 | 20 |
| Rushing Yards | 80 | 14 |
| Rushing Average | 1.9 | 0.7 |
| 3rd Down Efficiency | 8-17 | 2-10 |
| 4th Down Efficiency | 4-4 | 0-3 |
| Penalties | 5-37 | 3-33 |
| Turnovers | 3 | 2 |
| Possession | 32:35 | 15:25 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryne Terry | 15/21 | 191 | 9.1 | 2 | 2 |
| Giovanni Ricci | 1/4 | 6 | 1.5 | 0 | 0 |
| Team | 16/25 | 197 | 7.9 | 2 | 2 |
| Butler Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MOTTER,Richard | 7/23 | 133 | 5.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Graham Peters | 29 | 63 | 2.2 | 12 | 2 |
| Giovanni Ricci | 5 | -2 | -0.4 | 5 | 0 |
| Ryne Terry | 5 | 4 | 0.8 | 3 | 1 |
| Luke Groene | 4 | 15 | 3.8 | 11 | 0 |
| Team | 43 | 80 | 1.9 | 12 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MOTTER,Richard | 8 | -2 | -0.3 | 8 | 0 |
| HUTCHSINSON,Mic | 6 | 12 | 2.0 | 5 | 0 |
| MARTIN,Nic | 2 | 5 | 2.5 | 6 | 0 |
| FLATT,Layton | 2 | -1 | -0.5 | 0 | 0 |
| MARTIN,Nathan | 1 | 2 | 2.0 | 2 | 0 |
| SCARPELLI,Andre | 1 | -2 | -2.0 | 0 | 0 |
| Team | 20 | 14 | 0.7 | 8 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Hawk | 5 | 48 | 9.6 | 23 | 1 |
| Bryce Plitt | 4 | 38 | 9.5 | 15 | 0 |
| Luke Walker | 3 | 22 | 7.3 | 8 | 1 |
| Jacob Elfers | 2 | 33 | 16.5 | 22 | 0 |
| Justin Byrd | 1 | 3 | 3.0 | 3 | 0 |
| Graham Peters | 1 | 53 | 53.0 | 53 | 0 |
| Team | 16 | 197 | 12.3 | 53 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KOSAK,Airion | 4 | 85 | 21.3 | 62 | 1 |
| HANSMAN,Eric | 1 | 7 | 7.0 | 7 | 0 |
| NAAS,Jacob | 1 | 9 | 9.0 | 9 | 0 |
| TAYNOR,Clint | 1 | 32 | 32.0 | 32 | 0 |
| Team | 7 | 133 | 19.0 | 62 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Burig | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MANN,Logan | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Paul Newbold | 5 | 214 | 42.8 | 0 | 1 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| NAAS,Jacob | 5 | 177 | 35.4 | 1 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anthony Johnson | 2 | 10 | 5.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KOSAK,Airion | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anthony Johnson | 1 | 23 | 23.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KOSAK,Airion | 2 | 128 | 64.0 | 95 | 1 |
| HANSMAN,Eric | 1 | 22 | 22.0 | 22 | 0 |
| HUTCHSINSON,Mic | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 168 | 42.0 | 95 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Charlie Lawler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Popp | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Johnson | 0.0 | 0 | 0 | 0 | 1 | 43 | 0 |
| Team | 1.0 | 1 | 1 | 0 | 1 | 43 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| KOSAK,Airion | 0.0 | 0 | 0 | 0 | 2 | 56 | 1 |
| TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 1 | 0 | 2 | 56 | 1 |

























Recent Comments