Milford, Ohio - The Tigers completed their 5th shutout in the seasons final game on Friday, beating the Eagles 17-0. Senior tailback Graham Peters ran for 273 yards and scored on a 23 yard run, his last game in a Tiger uniform. Loveland did not make the cut for post season play.
Evan Burig kicked a 27 yd field goal in the 3rd quarter. Quarterback Giovanni Ricci scored from 2 yards in the 3rd, and Max Olberding kicked 2 extra points.
This LOVELAND MAGAZINE HD VIDEO is game highlights and Ricky Mulvey's Post Game Rap.
| Friday, October 26, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LVL | MIL | |||
| LVL | TD | 11:46 | Graham Peters 23 YD RUN (Max Olberding KICK) | 7 | 0 |
| 3rd Quarter | LVL | MIL | |||
| LVL | FG | 06:40 | Evan Burig 27 YD | 10 | 0 |
| LVL | TD | 01:33 | Giovanni Ricci 2 YD RUN (Max Olberding KICK) | 17 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | MIL | |
| 1st Downs | 20 | 6 |
| Total Yards | 374 | 94 |
| Passing Completions | 2 | 0 |
| Passing Attempts | 5 | 5 |
| Passing Yards | 22 | 0 |
| Passing Average | 4.4 | 0.0 |
| Rushing Attempts | 49 | 39 |
| Rushing Yards | 352 | 94 |
| Rushing Average | 7.2 | 2.4 |
| 3rd Down Efficiency | 4-8 | 2-11 |
| 4th Down Efficiency | 0-0 | 0-2 |
| Penalties | 4-45 | 7-36 |
| Turnovers | 5 | 1 |
| Possession | 23:05 | 24:55 |
Go to ECC Website for Complete Game Stats.


























Recent Comments