This LOVELAND MAGAZINE HD VIDEO is a post game interview with Loveland Head Coach Andrew Marlatt after his underrated Tigers defeated rival Winton Woods on Friday with their 4th shutout of the season, 14-0. Ricky Mulvey also gives his Post Game Rap and you can watch game highlights.
Rain, driving wind and cold blew in midway through the first quarter, but abated when Quarterback Ricci Giovanni, replacing injured Ryne Terry scored on runs of 14 and 26 yards in the second half. He totaled 88 ground yards and Graham Peters contributed 79. Evan Burig contributed 2 extra points.
Loveland's remains 2-1 in conference play and 5-2 overall. They play at Walnut Hills (0-3, 3-4) on Friday.
| Friday, October 05, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | WWD | LVL | |||
| LVL | TD | 08:17 | Giovanni Ricci 14 YD RUN (Evan Burig KICK) | 0 | 7 |
| 4th Quarter | WWD | LVL | |||
| LVL | TD | 07:40 | Giovanni Ricci 26 YD RUN (Evan Burig KICK) | 0 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | LVL | |
| 1st Downs | 8 | 12 |
| Total Yards | 109 | 166 |
| Passing Completions | 3 | 3 |
| Passing Attempts | 10 | 6 |
| Passing Yards | 19 | 16 |
| Passing Average | 1.9 | 2.7 |
| Rushing Attempts | 33 | 49 |
| Rushing Yards | 90 | 150 |
| Rushing Average | 2.7 | 3.1 |
| 3rd Down Efficiency | 2-8 | 7-16 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 6-75 | 2-20 |
| Turnovers | 5 | 1 |
| Possession | 18:39 |
29:21
|
Go HERE for complete game stats...
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Turpin | 3 - 0 | 1.000 | 91 | 35 | 7 - 0 | 1.000 | 223 | 89 | W7 |
| Anderson | 3 - 1 | .750 | 143 | 126 | 3 - 4 | .429 | 195 | 242 | L1 |
| Loveland | 2 - 1 | .667 | 70 | 28 | 5 - 2 | .714 | 150 | 89 | W1 |
| Glen Este | 2 - 2 | .500 | 37 | 58 | 3 - 4 | .429 | 81 | 126 | W2 |
| Kings | 2 - 2 | .500 | 76 | 57 | 3 - 4 | .429 | 141 | 133 | W2 |
| Walnut Hills | 0 - 3 | .000 | 40 | 66 | 3 - 4 | .429 | 139 | 140 | L2 |



























Recent Comments