This LOVELAND MAGAZINE HD VIDEO is game highlights and Ricky Mulvey's Post Game Rap from Loveland High School last Friday after the Tigers handed Milford a 53-46 loss.
The Tigers won at Little Miami last Tuesday 54-41. Reid Waddell had a game high 17, going 3-5 from beyond the circle an had 4 steals. Cole Cloud scored 14 and had 5 steals.
Second place Milford came to Loveland last Friday and took their second loss this season at Tiger hands. Loveland is now 5-4, 9-7 and 4th in the ECC.
Reid Waddell led all scorers with 19 and has 6 assists. Cole Cloud scored 16 going 4 for 6 from beyond the arc. Jake Elfers scored 10. Nine, 3-pointers in all for Loveland.
Loveland has won 5 of their last 6 games.
The Tigers host Northwest (6-4, 9-7) this Tuesday and ravel to Glen Este next Friday. (Schedule)
This video was edited by Loveland Magazine Intern, Mateo Rodriguez.
| Friday, January 25, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gallimore | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 8 |
| Joe Zurschmiede | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Overbeck | 3-7 | 1-2 | 1-2 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 8 |
| Brennan Farrell | 6-17 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 13 |
| Garrett Mayleben | 3-6 | 2-3 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Greve | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Josh Roof | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Taylor | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zach Cook | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Trevor Bullock | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 3-12 | 5-8 | 13 | 22 | 35 | 9 | 8 | 1 | 9 | 15 | 46 | |
| 35.8% | 25.0% | 62.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 6-10 | 4-6 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 16 |
| Bryce Plitt | 2-4 | 2-3 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| Reid Waddell | 8-13 | 3-7 | 0-1 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 19 |
| Bryson McGillis | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 4 | 2 |
| JC Kraml | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Edison | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Elfers | 4-7 | 0-0 | 2-6 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 10 |
| Austen Funke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hesse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Schafer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 9-20 | 2-9 | 2 | 26 | 28 | 16 | 5 | 3 | 10 | 10 | 53 | |
| 48.8% | 45.0% | 22.2% | ||||||||||



























Recent Comments