by Cassie Mattia

Loveland, Ohio – Although many people around the United States are expecting birthrates to skyrocket due to the COVID-19 pandemic, currently that just isn’t the case, in fact, it’s quite the opposite! Birthrates thus far in 2020 are remaining very consistent. Names.org decided to release their latest predictions on what the most popular baby names would be this year.

Veronica Parsons from Prism PR shared with us that the names Henry and Alexander have newly entered into Names.org’s top 10 this year for the boys and the name Mila has made its way into the top 10 this year for the girls.

“The rankings were determined by analyzing the most recent data from the Social Security Administration, trends from the past five years, and current user interest from millions of visitors to our site,” Parsons explained.

So without much further ado here are Names.org’s Top 10 boys and girls Names for 2020!

Top 10 Boys Names for 2020 

2020 Ranking 2018 Ranking (2019 not released) 2018 Actual Totals 2020 Projections
1.       Liam No. 1 19,837 20,740
2.       Noah No. 2 18,267 16,980
3.       William No. 3 14,516 13,270
4.       Oliver No. 5 13,389 13,040
5.       Lucas No. 8 12,585 12,510
6.       Benjamin No. 6 13,381 12,300
7.       Elijah No. 7 12,866 12,260
8.       James No. 4 13,525 11,960
9.       Henry No. 16 10,649 10,690
10.   Alexander No. 11 11,989 10,480

 

Top 10 Girl Names for 2020

2020 Ranking 2018 Ranking 2018 Actual Totals 2020 Projections
1.       Emma No. 1 18,688 16,250
2.       Olivia No. 2 17,921 15,850
3.       Ava No. 3 14,924 13,400
4.       Isabella No. 4 14,464 12,790
5.       Charlotte No. 6 12,940 12,500
6.       Sophia No. 5 13,928 12,430
7.       Amelia No. 8 12,301 12,290
8.       Mia No. 7 12,642 11,530
9.       Mila No. 14 8,126 10,790
10.   Harper No. 9 10,582 10,700

 

Want to learn more about the meaning of your name and its origin? Visit https://www.names.org/ for all the fun details! Stay tuned for more Loveland Salad With Cassie Mattia!