plitt-LM
Drew Plitt led all scorers with 28 points.

 

Loveland, Ohio – In their home opener, the Loveland Tigers defeated Little Miami 64-52. With 12 of 16 shooting from the field, Drew Plitt led all scorers with 28 points. Pitt was 2-2 from the 3-point line and had 6 steals. Brady Funke added 15 for the Tigers who are now 2-0 and play again this Friday at Withrow International. Their first win of the season was a 70-48 win at Harrison. Plitt led all scorers with 20-points in the win.

These ©2015 photos are from the win over Little Miami.

Tuesday, December 01, 2015
52
Little Miami
1 2 3 4 T
LM  9 18 10 15 52
LVL 12 19 19 14 64
64
Loveland

Little Miami
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sizemore,Paul 1-1 0-0 0-0 0 0 0 1 1 0 1 3 2
Metz,Colton 2-6 1-1 1-1 2 0 2 1 2 1 5 3 6
Christman,Cole 5-9 0-0 4-5 2 1 3 1 3 0 1 3 14
Hinds,Austin 5-7 0-0 2-3 0 2 2 1 3 0 1 3 12
Wilson-Dailey, Ahmod 1-2 0-0 0-2 1 0 1 0 2 0 1 2 2
Stacey,Spencer 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
Moore,Daniel 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
Washburn,Ben 1-3 1-2 2-3 1 3 4 0 1 0 1 1 5
Johnson,Alex 3-10 1-2 4-6 1 4 5 0 1 0 4 1 11
Mee,Jeffery 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
McCraney,Nigel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
18-40 3-7 13-20 9 14 23 4 13 1 16 18 52
45.0% 42.9% 65.0%
Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mitch Suder 2-2 0-0 3-3 4 5 9 0 0 0 2 4 7
Jacob Campbell 0-0 0-0 1-2 0 0 0 0 1 0 0 3 1
Mitch Robinson 2-5 0-1 0-0 0 2 2 2 0 0 2 2 4
Matt Bezjak 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
Drew Plitt 12-16 2-2 2-7 0 2 2 1 6 0 2 1 28
Brady Funke 6-14 2-4 1-6 1 3 4 1 2 0 3 1 15
Hayden Bily 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
KLEUNDER, Drew 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Owen Wilhoite 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Jake Clements 0-3 0-0 0-3 0 2 2 3 1 0 2 0 0
Drew Steinbrunner 2-6 0-2 5-6 0 2 2 4 3 0 3 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24-47 4-9 12-27 11 16 27 11 13 0 16 14 64
51.1% 44.4% 44.4%
jarvis-6'

Map to Withrow International High School

Your comments can change our community

This site uses Akismet to reduce spam. Learn how your comment data is processed.