Loveland, Ohio – The Loveland Women are now 3 – 5, 5 – 8 after a narrow defeat by Turpin on December 14, 38 – 32. Next game is at Milford at 7 PM on Wednesday.

 

38

Turpin
1 2 3 4 T
TUR 6 14 9 9 38
LVL 2 11 4 15 32

32

Loveland

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lindsey Viel 0-0 0-0 0-0 0 0 0 0 0 0 1 4 0
KERREGAN,Charlo 2-4 0-0 2-3 4 9 13 2 2 1 5 3 6
Elise Schulok 2-4 0-0 1-2 2 2 4 1 2 1 1 2 5
HAZENFIELD,Sava 1-9 1-7 0-2 2 5 7 0 2 0 5 2 3
Ellie Holt 4-9 1-5 3-4 0 2 2 0 1 0 4 0 12
REYNOLDS,Claudi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
HAMILTION,Olivi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kaitlyn Workman 5-10 0-2 2-4 2 6 8 1 2 0 2 0 12
Grace Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14-36 2-14 8-15 10 24 34 4 9 2 20 11 38
38.9% 14.3% 53.3%
Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jenna Stanton 1-3 1-1 0-0 1 1 2 1 0 0 2 4 3
Kate Garry 1-9 1-5 0-0 0 1 1 2 0 0 3 3 3
Marie Plitt 2-7 0-0 0-2 2 4 6 0 7 2 3 3 4
Madi McDermott 2-8 0-4 0-0 3 2 5 5 2 0 0 3 4
Jillian Hayes 5-14 1-3 2-9 4 5 9 1 2 0 1 1 13
Anna Cooper 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
Katelyn Warden 0-7 0-7 0-0 0 1 1 0 2 0 3 0 0
Alyson Yeager 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
HENTHORN,Courtn 2-4 0-0 1-3 1 0 1 0 1 0 1 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13-52 3-20 3-14 11 14 25 10 15 2 15 15 32

 

Click on photos to see larger view. All photos by David Miller/Loveland Magazine © 2017





 

 

Your comments can change our community

This site uses Akismet to reduce spam. Learn how your comment data is processed.